Alex Galchenyuk
Alex Galchenyuk
Born: February 12, 1994
Milwaukee, WI USA
Position: C
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 2012-2022
Minor league statistics
Alex Galchenyuk scored 146 goals and recorded 208 assists in his 654-game career with the Montreal Canadiens, Arizona Coyotes, Pittsburgh Penguins, Minnesota Wild, Ottawa Senators, Toronto Maple Leafs and Colorado Avalanche. He began playing during the 2012 season and last took the ice during the 2022 campaign.
Montreal Canadiens |
Arizona Coyotes |
Minnesota Wild |
Pittsburgh Penguins |
Toronto Maple Leafs |
Ottawa Senators |
Colorado Avalanche |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Montreal Canadiens | 48 | 9 | 18 | 27 | 20 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 79 | 11.4 |
2013-14 | NHL | Montreal Canadiens | 65 | 13 | 18 | 31 | 26 | -12 | 3 | 7 | 0 | 0 | 2 | 0 | 110 | 11.8 |
2014-15 | NHL | Montreal Canadiens | 80 | 20 | 26 | 46 | 39 | 8 | 3 | 9 | 0 | 0 | 1 | 0 | 163 | 12.3 |
2015-16 | NHL | Montreal Canadiens | 82 | 30 | 26 | 56 | 20 | -8 | 9 | 7 | 0 | 0 | 4 | 0 | 201 | 14.9 |
2016-17 | NHL | Montreal Canadiens | 61 | 17 | 27 | 44 | 24 | -5 | 6 | 9 | 0 | 0 | 6 | 0 | 104 | 16.3 |
2017-18 | NHL | Montreal Canadiens | 82 | 19 | 32 | 51 | 22 | -31 | 9 | 15 | 0 | 0 | 2 | 0 | 213 | 8.9 |
2018-19 | NHL | Arizona Coyotes | 72 | 19 | 22 | 41 | 34 | -19 | 9 | 12 | 0 | 0 | 4 | 0 | 159 | 11.9 |
2019-20 | NHL | Pittsburgh Penguins | 45 | 5 | 12 | 17 | 10 | -7 | 2 | 4 | 0 | 0 | 0 | 0 | 65 | 7.7 |
2019-20 | NHL | Minnesota Wild | 14 | 3 | 4 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2020-21 | NHL | Ottawa Senators | 8 | 1 | 0 | 1 | 6 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2020-21 | NHL | Toronto Maple Leafs | 26 | 4 | 8 | 12 | 14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8.9 |
2021-22 | NHL | Arizona Coyotes | 60 | 6 | 15 | 21 | 32 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 89 | 6.7 |
2022-23 | NHL | Colorado Avalanche | 11 | 0 | 0 | 0 | 4 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 654 | 146 | 208 | 354 | 257 | -85 | 42 | 66 | 0 | 0 | 21 | 0 | 1274 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Montreal Canadiens | 5 | 1 | 2 | 3 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 15 | 6.7 |
2013-14 | NHL | Montreal Canadiens | 5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 25.0 |
2014-15 | NHL | Montreal Canadiens | 12 | 1 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 4.2 |
2016-17 | NHL | Montreal Canadiens | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0.0 |
2019-20 | NHL | Minnesota Wild | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2020-21 | NHL | Toronto Maple Leafs | 6 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 38 | 5 | 12 | 17 | 24 | -3 | 1 | 3 | 0 | 0 | 2 | 70 | 7.1 |